Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Hip | Front_Rise | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 37.0 | 29.5 | 11.2 | 5.1 | 42.5 | 21.4 | 27.0 | 3.5 |
M | 39.4 | 31.9 | 11.8 | 5.1 | 44.9 | 22.0 | 28.3 | 3.5 |
L | 41.7 | 34.3 | 12.4 | 5.1 | 47.2 | 22.7 | 29.7 | 3.5 |
XL | 44.9 | 37.4 | 13.3 | 5.1 | 50.4 | 23.4 | 31.5 | 3.5 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Hip | Front_Rise | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 94 | 75 | 28.5 | 13 | 108 | 54.4 | 68.5 | 9 |
M | 100 | 81 | 30 | 13 | 114 | 56 | 72 | 9 |
L | 106 | 87 | 31.5 | 13 | 120 | 57.6 | 75.5 | 9 |
XL | 114 | 95 | 33.7 | 13 | 128 | 59.4 | 80 | 9 |
Elasticity | None |
- This denim romper is impressively lovely and stylish, which will make you the focus of the crowd
- Young ladies love the sweet look of V-neck and ruffled butterfly sleeve designs
- Featured with pockets, unique pleated details, and a zipper on the back
- Goes well with sandals, sneakers, or flats from fern-and-palm