•Relaxed fit and perfectly distressed design
•We love the fading and whiskering on this soft and stretchy number
•Get a custom fit with an elastic drawstring waist and scrunch up the elastic ankles
•So perfect styled with a tank front tucked and heeled sandals
• are super comfortable and flattering
Size Chart (CM)
Sizes | Waist | Hip | Length | Inseam |
Relax | Relax | Relax | Relax | |
S | 64 | 101 | 98 | 74 |
M | 68 | 105 | 100 | 75 |
L | 73 | 110 | 101 | 75 |
XL | 81 | 118 | 102 | 75 |
2XL | 90 | 127 | 103 | 75 |
Elasticity | None |
Size Chart (INCH)
Sizes | Waist | Hip | Length | Inseam |
Relax | Relax | Relax | Relax | |
S | 25.2 | 39.8 | 38.6 | 29.1 |
M | 26.8 | 41.3 | 39.4 | 29.5 |
L | 28.7 | 43.3 | 39.8 | 29.5 |
XL | 31.9 | 46.5 | 40.2 | 29.5 |
2XL | 35.4 | 50.0 | 40.6 | 29.5 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, do not bleach .
5.There maybe a slightly difference on detail and pattern.